Flow Rates: 300 GPM to 25,000 GPM
PFPUSA has a large rental fleet of High Flow Filter Vessels, ready to dispatch even for last-minute emergencies. We offer High Flow Filter Vessels in multiple sizes ranging from 1 Round to 54 Round. All are designed to remove particulate contamination, such as, dirty, rust, sediment, pipe scale, sand and metal from the water or fuel stream.
Our Filter Vessel Rentals are available in flow rates up to 25,000 GPM and in various pressure ratings up to ANSI 900.
PFPUSA also offers both cartridge and bag style filter vessels for rent.
All rental vessels are available for either short-term or long-term rental periods.
Materials of Construction
- Carbon Steel
- Stainless Steel
High Flow Vessel Rental Inventory
(Please note, we are continually adding to our fleet. If you don’t see what you need here, give us a call with you requirements and we help you determine the best possible equipment required to solve your problem.)
Model #: | Description: |
---|---|
High Flow Inventory Rental Vessels | |
HFV-001 | 300-GPM Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 3”-300# Connections | (1) 80” High-Flow Cartridge |
HFV-002 | 300-GPM Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 3”-300# Connections | (1) 80” High-Flow Cartridge |
HFV-003 | 900 GPM | 1475 PSI; ANSI 600# Carbon Steel Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 6”-600# Connections | (3) 80” High-Flow Cartridges |
HFV-004 | 900 GPM | 1475 PSI; ANSI 600# Carbon Steel Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 6”-600# Connections | (3) 80” High-Flow Cartridges | TD Williams Closure |
HFV-005 | 2,100 GPM | 190 PSI; Carbon Steel Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 8”-150# Connections | (7) 80” High-Flow Cartridges |
HFV-006 | 2,100 GPM | 285 PSI; Carbon Steel Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 8”-150# Connections | (7) 80” High-Flow Cartridges |
HFV-007 | 2,100 GPM | 190 PSI; Carbon Steel Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 8”-150# Connections | (7) 80” High-Flow Cartridges |
HFV-013 | 900 GPM | 1475 PSI; ANSI 600# Carbon Steel Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 6”-600# Connections | (3) 80” High-Flow Cartridges |
HFV-014 | 600 GPM | 740 PSI; ANS 600# Carbon Steel Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 4”-600# Connections | (2) 80” High-Flow Cartridges |
HFV-015 | 600 GPM | 740 PSI; ANSI 600# Carbon Steel Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 4”-600# Connections | (2) 80” High-Flow Cartridges |
HFV-016 | 600 GPM | 1480 PSI; ANSI 600# Carbon Steel Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 4”-600# Connections | (2) 80” High-Flow Cartridges |
HFV-019 | 2,100 GPM | 1480 PSI; ANSI 600# Carbon Steel Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 8”-600# Connections | (7) 80” High-Flow Cartridges |
HFV-020 | 2,100 GPM | 1480 PSI; ANSI 600# Carbon Steel Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 8”-600# Connections | (7) 80” High-Flow Cartridges |
HFV-021 | 2,100 GPM | 1480 PSI; ANSI 600# Carbon Steel Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 8”-600# Connections | (7) 80” High-Flow Cartridges |
HFV-022 | 2,100 GPM | 1480 PSI; ANSI 600# Carbon Steel Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 8”-600# Connections | (7) 80” High-Flow Cartridges |
HFV-023 | 6,000 GPM | 270 PSI; Carbon Steel Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 12”-150# Connections | (19) 80” High-Flow Cartridges |
HFV-024 | 6,000 GPM | 270 PSI; Carbon Steel Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 12”-150# Connections | (19) 80” High-Flow Cartridges |
HFV-034-54R | 25,000 GPM | 150 PSI; Carbon Steel Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 24”-150# Connections | (54) 80” High-Flow Cartridges |
HFV-034-54L | 25,000 GPM | 150 PSI; Carbon Steel Horizontal High-Flow Pre-Filter Vessel | ASME Code-Stamped | 24”-150# Connections | (54) 80” High-Flow Cartridges |
- All our high flow rental vessels are designed to ASME Code Standards, Section VIII, Division 1.
- Units are skid mounted with quick opening closures to meet refinery requirements and to maximize element accessibility ensuring minimum downtime during element change outs.
- Quick Open Closures allow easy filter cartridge replacements.
- Highly Efficient filter elements high surface area allowing for exceptional contaminant holding properties, but comparatively low flow resistance.
- Designed for High Flow Rates
- EI 1596 Design & Construction
- Built to ASME Code, Section VIII, stamped and certified or "CE" marked
- Standard Design for 150 PSI (10.5 kg/cm2) @ 250°F (121°C) – higher pressure and temperature ratings available upon request
- Jet Fuel
- Diesel Fuel
- Gasoline
- Lube Oil
- Hydrocarbons
- Natural Gas LNG
- Propane
- Automatic Air Eliminator
- Automatic air eliminator check valve
- Differential Pressure Gauge
- Pressure Relief Valve
- Sampling Probe
- Manual Drain Valve
- Gate Valves
- Ultra Sonic Flow Meter
- Refining
- Aviation
- Airports
- Tank Farms
- Petrochemicals
- Pipelines
- Pigging
- Terminals
- Oil Production
- Compressor Stations
We can supply you with the temporary Cargo Hose, Gate Valves, Tees, Elbows, Pump, Portable Containment, and many more to provide you a complete turnkey set up. We have service crews available to set up, monitor, and breakdown the temporary systems as well.
Give us a call to discuss your application…888-679-6645!