Looking for a High Flow Pre-Filter and Coalescer Separator to clean particulate and water contamination from fuel…look no further! PFPUSA has a number of Filter Skids sitting in inventory, ready to ship out.

Our Filter Skids range in flow rates from 1,800 GPM to 3,800 GPM. They are design with the user in mind. They include cat walks for easy element change-outs, along with the sampling ports and differential pressure gauges to confirm your fuel quality.

We can provide a total service package. We would be happy to setup and operate the equipment or train your personnel.

Filter Skid Inventory

(Please note, we are continually adding to our fleet. If you don’t see what you need here, give us a call with you requirements and we help you determine the best possible equipment required to solve your problem.)

 

These adsorbers can be utilized by industrial, municipal or commercial users in a variety of liquid phase applications including but not limited to the following:

Model #: Description:
Filter Flushing Skid Inventory
FFS-001-5 500-GPM Fuel Flushing Filter Skid | Carbon Steel; Epoxy-Lined Interior | Includes: (1) Pre-Filter Vessel and (1) Coalescer Separator Vessel | Solid Base Drip Pan | Maximum Working Pressure: 150 PSI @ 100°F | Accepts (6) Pre-Filter Elements | (5) Coalescer Elements | (2) Separator Elements
PFP1800FS1 1800-GPM Fuel Flushing Filter Skid | Carbon Steel; Epoxy-Lined Interior | ASME Code U-Stamped | Includes: (1) Pre-Filter Vessel and (1) Coalescer Separator Vessel with Cat Walk | Solid Base Drip Pan | Maximum Working Pressure: 150 PSI @ 450°F | Accepts (12) Pre-Filter Elements | (12) Coalescer Elements | (8) Separator Elements
PFP1800FS2 1800-GPM Fuel Flushing Filter Skid | Carbon Steel; Epoxy-Lined Interior | ASME Code U-Stamped | Includes: (1) Pre-Filter Vessel and (1) Coalescer Separator Vessel with Cat Walk | Solid Base Drip Pan | Maximum Working Pressure: 150 PSI @ 450°F | Accepts (12) Pre-Filter Elements | (12) Coalescer Elements | (8) Separator Elements
PFP2000FS1 2000-GPM Fuel Flushing Filter Skid | Carbon Steel; Epoxy-Lined Interior | ASME Code U-Stamped | Includes: (1) Pre-Filter Vessel and (1) Coalescer Separator Vessel with Cat Walk | Solid Base Drip Pan | Maximum Working Pressure: 150 PSI @ 450°F | Accepts (14) Pre-Filter Elements | (14) Coalescer Elements | (10) Separator Elements
PFP3800FS1-3D 3800-GPM Fuel Flushing Filter Skid | Carbon Steel; Epoxy-Lined Interior | ASME Code U-Stamped | Includes: (1) Pre-Filter Vessel and (1) Coalescer Separator Vessel with Cat Walk | Solid Base Drip Pan | Maximum Working Pressure: 150 PSI @ 450°F | Accepts (26) Pre-Filter Elements | (24) Coalescer Elements | (16) Separator Elements
PFP3800FS2-3E 3800-GPM Fuel Flushing Filter Skid | Carbon Steel; Epoxy-Lined Interior | ASME Code U-Stamped | Includes: (1) Pre-Filter Vessel and (1) Coalescer Separator Vessel with Cat Walk | Solid Base Drip Pan | Maximum Working Pressure: 150 PSI @ 450°F | Accepts (26) Pre-Filter Elements | (24) Coalescer Elements | (16) Separator Elements
PFP3800FS3-3F 3800-GPM Fuel Flushing Filter Skid | Carbon Steel; Epoxy-Lined Interior | ASME Code U-Stamped | Includes: (1) Pre-Filter Vessel and (1) Coalescer Separator Vessel with Cat Walk | Solid Base Drip Pan | Maximum Working Pressure: 150 PSI @ 450°F | Accepts (26) Pre-Filter Elements | (24) Coalescer Elements | (16) Separator Elements
  • Cat Walk for Easy Change Out and Filter Replacement
  • High Flow Rates
  • Easily Manifold Flush Skids together to achieve higher flow rates
  • Minimize Connections Required
  • Minimize Hard Piping and/or Hoses
  • Ideal for Aviation Flushing Applications
  • Airport Pipe Flushes
  • Tank Recirculation
  • 2 Stage Filtration
  • Particulate First Stage
  • Coalescer Separator Second Stage
  • Cut Walks on Large Skids
  • Differential Pressure Gauges
  • Oil Sampling Ports
  • Millipore
  • White Bucket
  • Aqua Glow
  • Gate Valves Installed
  • Auxiliary Equipment
  • Air Eliminators
  • Pressure Relief
  • Jet Fuel
  • Gasoline
  • Diesel
  • Site Glass
  • Flow Meter
  • Designed to filter solids and separate water from fuels
  • Easy service and reduced maintenance costs – Cat Walks
  • Containment Built into Skid
  • Qualified to 5th Edition of EI 1581, Category C, Type S
  • EI 1596 Design & Construction
  • Built to ASME Code, Section VIII, stamped and certified or "CE" marked
  • Automatic air eliminator
  • Differential pressure gauge
  • Pressure relief valve
  • Sampling probe
  • Water Slug Control Valve

We can supply you with the temporary Cargo Hose, Gate Valves, Tees, Elbows, Pump, Portable Containment, and many more to provide you a complete turnkey set up. We have service crews available to set up, monitor, and breakdown the temporary systems as well.

Give us a call to discuss your application…888-679-6645!