These coalescing filters are fabricated from rugged enameled carbon steel, designed, constructed in accordance w/ASME Boiler & Pressure Vessel Code requirements for unfired pressure vessels. Any model can be modified to fit your needs.
They come in standard connection sizes from 1” to 12”. Raised face flanges (RF) in-line connections are std. Alternative orientations and sizes are available upon request. A simple blind flange closure assembly is standard on all models.
Materials of Construction
Enameled Carbon Steel
304 Stainless Steel
Housing Model No. | Conn. Size | Conn. Type | Cover Style | Dimensions in Inches | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|
OD | OH | C | Serv. Space | |||||
C1480-RF-010 | 1” | Flg. | Blind Flg. | 6-5/8 | 24 | 18 | 16 | 350 |
C1480-RF-015 | 1.5” | Flg. | Blind Flg. | 6-5/8 | 28 | 18 | 16 | 400 |
C1480-RF-020 | 2” | Flg. | Blind Flg. | 8-5/8 | 28 | 18 | 16 | 450 |
C1480-RF-030 | 3” | Flg. | Blind Flg. | 8-5/8 | 39 | 24 | 24 | 500 |
C1480-RF-040 | 4” | Flg. | Blind Flg. | 10-3/4 | 42 | 28 | 24 | 1000 |
C1480-RF-060 | 6” | Flg. | Blind Flg. | 12-3/4 | 51 | 30 | 26 | 1200 |
C1480-RF-080 | 8” | Flg. | Blind Flg. | 16 | 66 | 32 | 36 | 1800 |
C1480-RF-100 | 10” | Flg. | Blind Flg. | 20 | 76 | 36 | 36 | 2600 |
C1480-RF-120 | 12” | Flg. | Blind Flg. | 24 | 78 | 42 | 39 | 3600 |
Downloads
Coalescing Filter Vessels to 1480 PSIG- Intake Air Flows to 200,000 SCFM Std.
- ASME U Stamp Std., National Board Registered
- Exceptionally Low ∆P, High Flow
- Pleated Element Design – Exceptional Useful Filter Area
- Hinged Flange with Lift Lug Standard
- Service Access W/O Breaking Connections
- 304SS Throat Safety Cages Standard
- ∆P Taps Standard
- Carbon Steel leg supports in any length
- Gauges
- Special Finishes
- Head Lift Assemblies
- Other Materials of Construction